Administration - Suite 170
Name | Title | Phone | |
---|---|---|---|
Dave Fuecker | Interim Director | [email protected] | |
Tim Fitzgerald | IT Specialist & Database/Web Developer | [email protected] | |
Enjie Hall | ADA Coordinator | [email protected] | |
Dawn Haugen | Administrative Staff | [email protected] | |
Roberta Kehne | Physical Access Coordinator | [email protected] | |
Luke Kudryashov | Senior Digital Accessibility Analyst | [email protected] | |
Kathryn Louis | Operations & Outreach Officer | [email protected] | |
Tonu Mikk | IT Specialist & Database/Web Developer | [email protected] | |
Fax- Suite 170 | 612-626-9654 |
Leadership Team - Suite 170
Name | Title | Phone | |
Emily Ehlinger | Student Access Manager | [email protected] | |
Dave Fuecker | Interim Director | [email protected] | |
Cynthia Fuller | Associate Director, Student Access | [email protected] | |
Roberta Kehne | Physical Access Coordinator | [email protected] | |
Luke Kudryashov | Senior Digital Accessibility Analyst | [email protected] | |
Kathryn Louis | Operations and Outreach Officer | [email protected] | |
Julie Olson Rand | Associate Director, Access Programs | [email protected] | |
Paula Ozuna-Clark | Assistant Director, Interpreting and Captioning | [email protected] | |
Emily Paul | Assistant Director of Media Accessibility | [email protected] | |
Trenton Raygor | IT Director | [email protected] | |
Adam Tarshish | Testing Center and Access Assistance Unit Manager | [email protected] |
Student Access - Suite 180
Name | Title | Phone | |
Front Desk | 612-626-1333 | [email protected] | |
Cynthia Fuller | Associate Director | [email protected] | |
Emily Ehlinger | Senior Manager | [email protected] | |
Jae Halverson | Administrative Support | 612-626-1333 | [email protected] |
Makayla Oman | Administrative Support | 612-626-1333 | [email protected] |
Rachel Anderson | Senior Access Consultant | [email protected] | |
Matt Belsky | Access Consultant | [email protected] | |
Alex Brandell | Access Consultant | [email protected] | |
Erin Carik | Access Consultant | [email protected] | |
Miriam Eason | Access Consultant | [email protected] | |
Ander Geise | Access Consultant | [email protected] | |
Julia Marcus Johnson | Access Consultant | [email protected] | |
Hlee Moua | Senior Access Consultant | [email protected] | |
Kaia Palm-Leis | Access Consultant | [email protected] | |
Maddie Pfaff | Access Consultant | [email protected] | |
Abby Reynolds | Access Consultant | [email protected] | |
Alex Schlicker | Access Consultant | [email protected] | |
Erika Theiler | Senior Access Consultant | [email protected] | |
Morgan Brown Winegarden | Access Consultant | [email protected] | |
Fax- Suite180 | 612-626-9654 |
UReturn - Suite 190
Name | Title | Phone | |
---|---|---|---|
Front Desk | 612-624-3316 | [email protected] | |
Staci Samson | Interim Associate Director | [email protected] | |
Doug Collins | Administrative Assistant | 612-624-3316 | [email protected] |
Nancy Erickson | Access Consultant | [email protected] | |
Todd Helmer | Access Consultant | [email protected] | |
Bill Solboe | Access Consultant | [email protected] | |
Tera White | Access Consultant | [email protected] | |
Fax- Suite 190 | 612-625-5572 |
Access Programs: Testing, Interpreting, Captioning and Media Accessibility - Suite 180 & 190
Name | Title | Phone | |
---|---|---|---|
Julie Olson Rand | Associate Director | [email protected] | |
Adam Tarshish | Manager | [email protected] | |
Testing | 612-624-1666 | [email protected] | |
Ally Kann | Testing Coordinator | [email protected] | |
Ian Lynch | Testing Coordinator | [email protected] | |
Julia Mersch | Testing Coordinator | mersc019umn.edu | |
Access Assistant Program | 612-301-1755 | [email protected] | |
Crystal Scepaniak | Access Assistance Manager | [email protected] | |
KJ Lehner | Access Assistance Manager | [email protected] | |
Mira Altobell-Resendez | Access Specialist | [email protected] | |
Victoria Fusco | Access Specialist | [email protected] | |
Ren Wischmann | Access Specialist | [email protected] | |
Interpreting Captioning Unit | |||
Paula Clark | Assistant Director | [email protected] | |
Media Accessibility | |||
Emily Paul | Assistant Director | [email protected] | |
Tara Wilder | Media Captioning Services Coordinator | [email protected] | |
Katie Burger | Document Conversion Coordinator | [email protected] | |
Laura Lautaret | Document Conversion Coordinator and Braille Transcriptionist | [email protected] | |
Davin Martinson | Information Technology Specialist | [email protected] | |
Mason Nunemaker | Document Conversion Editor and Assistive Technology Assistant | [email protected] | |
Christian Schroeder | Document Conversion Coordinator | [email protected] | |
Aa-Rael Seankh-Ka | Document Conversion Editor | [email protected] | |
Real Time Captioning | |||
Sarah Chapman | Coordinator | [email protected] | |
Interpreting Services | |||
Carletta Yancy | Coordinator | [email protected] | |
Nicole Archer | ASL Interpreter | [email protected] | |
Marilyn Chiarello | ASL Interpreter | [email protected] | |
Taylor Gjesdahl | ASL Interpreter | [email protected] | |
Maria Holloway | ASL Interpreter | [email protected] | |
Ardis Houle | ASL Interpreter | [email protected] | |
Jules Lehto | ASL Interpreter | [email protected] | |
Barb Podesta | ASL Interpreter | [email protected] | |
Janine Schug | ASL Interpreter | [email protected] | |
Fax- Suite 190 | 612-626-6711 |