Administration - Suite 170
| Name | Title | Phone | |
|---|---|---|---|
| Emily Ehlinger | Director | [email protected] | |
| Tim Fitzgerald | IT Specialist & Database/Web Developer | [email protected] | |
| Dawn Haugen | Administrative Staff | [email protected] | |
| Roberta Kehne | Physical Access Coordinator | [email protected] | |
| Luke Kudryashov | Senior Digital Accessibility Analyst | [email protected] | |
| Tonu Mikk | IT Specialist & Database/Web Developer | [email protected] | |
| Staci Samson | Interim Operations Associate Director | [email protected] | |
| Fax- Suite 170 | 612-626-9654 |
Student Access - Suite 180
| Name | Title | Phone | |
|---|---|---|---|
| Front Desk | 612-626-1333 | [email protected] | |
| Cynthia Fuller | Associate Director | [email protected] | |
| Alex Brandell | Manager | [email protected] | |
| Erika Theiler | Manager | [email protected] | |
| Makayla Oman | Administrative Support | [email protected] | |
| Maiv Muas Xiong | Administrative Support | [email protected] | |
| Sydney Acosta | Access Consultant | [email protected] | |
| Alyssa Alberts | Access Consultant | [email protected] | |
| Rachel Anderson | Senior Access Consultant | [email protected] | |
| Matt Belsky | Access Consultant | [email protected] | |
| Erin Carik | Senior Access Consultant | [email protected] | |
| Miriam Eason | Access Consultant | [email protected] | |
| Ander Geise | Access Consultant | [email protected] | |
| Ally Kann | Access Consultant | [email protected] | |
| Danielle Margenau | Access Consultant | [email protected] | |
| Hlee Moua | Senior Access Consultant | [email protected] | |
| Mason Nunemaker | Access Consultant | [email protected] | |
| Kaia Palm-Leis | Senior Access Consultant | [email protected] | |
| Maddie Pfaff | Access Consultant | [email protected] | |
| Abby Reynolds | Senior Access Consultant | [email protected] | |
| Alex Schlicker | Senior Access Consultant | [email protected] | |
| Morgan Brown Winegarden | Senior Access Consultant | [email protected] | |
| Fax- Suite180 | 612-626-9654 |
UReturn - Suite 190
| Name | Title | Phone | |
|---|---|---|---|
| Front Desk | 612-624-3316 | [email protected] | |
| Dave Fuecker | Associate Director | [email protected] | |
| Staci Samson | Operations Manager | [email protected] | |
| Doug Collins | Administrative Assistant | 612-624-3316 | [email protected] |
| Kristen Dobosenski | Access Consultant | [email protected] | |
| Todd Helmer | Access Consultant | [email protected] | |
| Crystal Helmrichs | Access Consultant | ||
| Bill Solboe | Access Consultant | [email protected] | |
| Tera White | Access Consultant | [email protected] | |
| Fax- Suite 190 | 612-625-5572 |
Media Accessibility/Office for Digital Accessibility Suite 190
| Name | Title | Phone | |
|---|---|---|---|
| Khaled Musa | Director | [email protected] | |
| Emily Paul | Assistant Director | [email protected] | |
| Tara Wilder | Media Captioning Services Coordinator | [email protected] | |
| Katie Burger | Document Conversion Coordinator | [email protected] | |
| Laura Lautaret | Document Conversion Coordinator and Braille Transcriptionist | [email protected] | |
| Davin Martinson | Information Technology Specialist | [email protected] | |
| Christian Schroeder | Document Conversion Coordinator | [email protected] | |
| Aa-Rael Seankh-Ka | Document Conversion Editor | [email protected] | |
| Fax- Suite 190 | 612-626-6711 |
Access Programs: Testing, Interpreting, Captioning Suite 180 & 190
| Name | Title | Phone | |
|---|---|---|---|
| Julie Olson Rand | Associate Director | [email protected] | |
| Lauren Radomski | Assistant Director of Testing Center & Access Assistance | [email protected] | |
| Testing | 612-624-1666 | [email protected] | |
| Maggie Dahl | Testing Coordinator | [email protected] | |
| Victoria Fusco | Testing Coordinator | [email protected] | |
| Julia Mersch | Testing Coordinator | mersc019umn.edu | |
| Access Assistant Program | 612-301-1755 | [email protected] | |
| KJ Lehner | Access Assistance Manager | [email protected] | |
| Mira Altobell-Resendez | Access Specialist | [email protected] | |
| Ruben Gomez | Access Specialist | ||
| Ian Lynch | Access Assistance Manager | [email protected] | |
| Lily Mork | Access Specialist | [email protected] | |
| Nicholas Salvato | Access Specialist | [email protected] | |
| Sydney Suchy | Access Specialist | ||
| Ren Wischmann | Access Specialist | [email protected] | |
| Interpreting Captioning Unit | |||
| Paula Clark | Assistant Director | [email protected] | |
| Real Time Captioning | |||
| Sarah Chapman | Coordinator | [email protected] | |
| Interpreting Services | |||
| Carletta Yancy | Coordinator | [email protected] | |
| Nicole Archer | ASL Interpreter | [email protected] | |
| Marilyn Chiarello | ASL Interpreter | [email protected] | |
| Taylor Gjesdahl | ASL Interpreter | [email protected] | |
| Maria Holloway | ASL Interpreter | [email protected] | |
| Ardis Houle | ASL Interpreter | [email protected] | |
| Jules Lehto | ASL Interpreter | [email protected] | |
| Barb Podesta | ASL Interpreter | [email protected] | |
| Janine Schug | ASL Interpreter | [email protected] | |
| Fax- Suite 190 | 612-626-6711 |